Progressive Wall Reduction System
Callaway Golf engineers lowered the center of gravity (CG) an additional 6 percent, progressively, throughout the X-20 set (over the X-18 Irons) for improved feel.

Extreme Notch Weighting and 360-Degree Undercut Channel
Extreme Notch Weighting redistributes more weight to the extreme perimeter of the clubhead, creating a high moment of inertia (MOI) for greater forgiveness and more stability. The 360-Degree Undercut Channel maximizes perimeter weighting by moving the CG lower and farther back in the clubhead, enlarging the hitting area and stabilizing the clubhead for more forgiveness.
Variable Face Thickness (VFT) Technology
VFT Technology maximizes ball speed and perimeter weighting for more distance and forgiveness. It allows Callaway Golf engineers to raise or lower the CG for optimum trajectory with each iron in the set, giving a higher launch angle in the long irons and better trajectory height in the short irons and wedges.
S2H2 and Tru-Bore
The Short Straight Hollow Hosel (S2H2) increases discretionary weight by removing it from the hosel and repositioning it in the perimeter of the clubhead. The Tru-Bore design improves feel and clubhead control by allowing the shaft to extend through the hosel to the sole.
X-20 Irons
| Standard Shaft: Callaway Golf X-20 Men's Graphite |
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swingweight |
|---|---|---|---|---|---|---|
| #2 | 18º | 60.0º | 0.5 | RH / LH | 39.5 | D0 |
| #3 | 21º | 60.5º | 1.0 | RH / LH | 39 | D0 |
| #4 | 24º | 61.0º | 1.5 | RH / LH | 38.5 | D0 |
| #5 | 27º | 61.5º | 2.0 | RH / LH | 38 | D0 |
| #6 | 30º | 62.0º | 2.5 | RH / LH | 37.5 | D0 |
| #7 | 33º | 62.5º | 3.0 | RH / LH | 37 | D0 |
| #8 | 37º | 63.0º | 4.0 | RH / LH | 36.5 | D0 |
| #9 | 41º | 64.0º | 5.0 | RH / LH | 36 | D0 |
| PW | 45º | 65.0º | 7.0 | RH / LH | 35.5 | D1 |
| AW | 50º | 65.0º | 11.0 | RH / LH | 35.5 | D1 |
| SW | 55º | 65.0º | 15.0 | RH / LH | 35.25 | D3 |
| LW | 60º | 65.0º | 11.0 | RH / LH | 35 | D3 |
| Manufacturer | Flex | Weight* (grams) | Torque | Kickpoint |
|---|---|---|---|---|
| Callaway Golf | Light | 78-71 | mid/low | low |
| Callaway Golf | Regular | 80-73 | mid/low | low |
| Callaway Golf | Stiff | 80-73 | low | mid |
| Callaway Golf | Uniflex | 112 | low | mid |
| Standard Shaft: Callaway Golf Uniflex Steel |
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swingweight |
|---|---|---|---|---|---|---|
| #2 | 18º | 60.0º | 0.5 | RH / LH | 39.25 | D2 |
| #3 | 21º | 60.5º | 1.0 | RH / LH | 38.75 | D2 |
| #4 | 24º | 61.0º | 1.5 | RH / LH | 38.25 | D2 |
| #5 | 27º | 61.5º | 2.0 | RH / LH | 37.75 | D2 |
| #6 | 30º | 62.0º | 2.5 | RH / LH | 37.25 | D2 |
| #7 | 33º | 62.5º | 3.0 | RH / LH | 36.75 | D2 |
| #8 | 37º | 63.0º | 4.0 | RH / LH | 36.25 | D2 |
| #9 | 41º | 64.0º | 5.0 | RH / LH | 35.75 | D2 |
| PW | 45º | 65.0º | 7.0 | RH / LH | 35.25 | D2 |
| AW | 50º | 65.0º | 11.0 | RH / LH | 35.25 | D2 |
| SW | 55º | 65.0º | 15.0 | RH / LH | 35 | D4 |
| LW | 60º | 65.0º | 11.0 | RH / LH | 34.75 | D4 |
| Manufacturer | Flex | Weight* (grams) | Torque | Kickpoint |
|---|---|---|---|---|
| Callaway Golf | Light | 78-71 | mid/low | low |
| Callaway Golf | Regular | 80-73 | mid/low | low |
| Callaway Golf | Stiff | 80-73 | low | mid |
| Callaway Golf | Uniflex | 112 | low | mid |



